Olathe Running Club
Full Marathon Training Schedule or Half Marathon Schedule
| Full Marathon | |||||||||
| Week beginning | Week | Mon | Tue | Wed | Thur | Fri | Sat | Sun | Total |
| 15-Jun | 1 | 3 | 3 | 3 | rest | 6 | cross | 15 | |
| 22-Jun | 2 | 3 | 3 | 3 | rest | 7 | cross | 16 | |
| 29-Jun | 3 | 3 | 4 | 3 | rest | 5 | cross | 15 | |
| 6-Jul | 4 | 3 | 4 | 3 | rest | 9 | cross | 19 | |
| 13-Jul | 5 | Strength | 3 | 5 | 3 | rest | 10 | cross | 21 |
| 20-Jul | 6 | work | 3 | 5 | 3 | rest | 7 | cross | 18 |
| 27-Jul | 7 | or | 3 | 6 | 3 | rest | 12 | cross | 24 |
| 3-Aug | 8 | light | 3 | 6 | 3 | rest | 13 | cross | 25 |
| 10-Aug | 9 | stretching | 3 | 7 | 4 | rest | 10 | cross | 24 |
| 17-Aug | 10 | on | 3 | 7 | 4 | rest | 15 | cross | 29 |
| 24-Aug | 11 | Mondays | 4 | 8 | 4 | rest | 16 | cross | 32 |
| 31-Aug | 12 | 4 | 8 | 5 | rest | 12 | cross | 29 | |
| 7-Sep | 13 | 4 | 9 | 5 | rest | 18 | cross | 36 | |
| 14-Sep | 14 | 5 | 9 | 5 | rest | 14 | cross | 33 | |
| 21-Sep | 15 | 5 | 10 | 5 | rest | 20 | cross | 40 | |
| 28-Sep | 16 | 5 | 8 | 4 | rest | 12 | cross | 29 | |
| 5-Oct | 17 | 4 | 6 | 3 | rest | 8 | cross | 21 | |
| 12-Oct | 18 | 3 | 4 | 2 | rest | race | |||
Print using Control +P
Agenda Page
Return to Home page