5K 2008 Overall Male Overall Winners
Free Photos are here
Place Name City Age Overall Time Pace
1 Jake fichman Kansas City MO 18 1 17:42.0 5:43/M
Top
Overall Male Overall Masters Winners
Place Name City Age Overall Time Pace
1 Stan McCormack Shawnee KS 50 3 18:09.0 5:51/M
Top
Male 0-8
Place Name City Age Overall Time Pace
1 Jack Reid Olathe KANSAS 8 128 29:00.0 9:21/M
2 Colin Sherman Olathe KANSAS 8 205 33:32.0 10:49/M
3 Brennan Kunard Olathe KANSAS 8 270 37:38.0 12:08/M
4 Harrison Pierce 7 306 41:24.0 13:21/M
5 Anei Yor Olathe KANSAS 8 329 43:32.0 14:03/M
6 Ricky Guieb Olathe KS 3 359 48:47.0 15:44/M
7 Shamar Reed Olathe KANSAS 8 384 51:19.0 16:33/M
Top
Male 9-14
Place Name City Age Overall Time Pace
1 Brett Schauwecker Lenexa KANSAS 14 2 18:08.0 5:51/M
2 Jeremy Bryan Overland Park KS 14 6 19:20.0 6:14/M
3 Jack Powell Leawood KS 14 7 19:29.0 6:17/M
4 Mike Gawlick Overland Park KS 14 8 19:34.0 6:19/M
5 Justin Bryan Overland Park KS 14 12 20:34.0 6:38/M
6 Noel Lunceford Grandview MO 14 16 21:26.0 6:55/M
7 Alex Finestead Olathe KANSAS 12 24 22:29.0 7:15/M
8 Jacob Ockerhausen Olathe KS 10 29 22:45.0 7:20/M
9 Tanner Irons Olathe KS 12 34 23:04.0 7:26/M
10 Matthew Allen Olathe KS 12 35 23:06.0 7:27/M
11 Zach Stelter Olathe KS 14 36 23:07.0 7:27/M
12 Logan Steen Overland Park KANS 10 53 25:24.0 8:12/M
13 Kyle Swift Olathe KANSAS 10 59 25:39.0 8:16/M
14 Nicholas Jaggar Olathe KANSAS 10 65 25:51.0 8:20/M
15 Gage Marquez olathe KS 13 69 26:13.0 8:27/M
16 Wyatt Heikes 11 70 26:15.0 8:28/M
17 Blake Bowers Olathe KANSAS 11 71 26:16.0 8:28/M
18 Holden Leweke Olathe KANSAS 10 73 26:26.0 8:32/M
19 Sam Scott Olathe KANSAS 9 86 27:10.0 8:46/M
20 Haaroon Rtariq Olathe KANSAS 12 87 27:11.0 8:46/M
21 Zach Summers Olathe KANSAS 12 97 27:27.0 8:51/M
22 Ian Root Olathe KANSAS 12 98 27:29.0 8:52/M
23 Matt Lawson Olathe KANSAS 12 99 27:36.0 8:54/M
24 Austin Crist Olathe KANSAS 12 105 27:50.0 8:59/M
25 Stephen Brown Olathe KANSAS 12 107 28:01.0 9:02/M
26 Dylan Carnahan Olathe KS 11 112 28:18.0 9:08/M
27 Allan Brown Olathe KANSAS 10 113 28:20.0 9:08/M
28 Mitchel Phipps Olathe KANSAS 12 117 28:32.0 9:12/M
29 George Kiuna Olathe KANSAS 10 119 28:36.0 9:14/M
30 Ryan Swift Olathe KANSAS 12 132 29:10.0 9:25/M
31 Cooper Reves Olathe KANSAS 9 135 29:16.0 9:26/M
32 Josiah Lunceford Grandview MO 12 150 30:32.0 9:51/M
33 Andrew Reid Olathe KANSAS 11 159 31:00.0 10:00/M
34 Martin Beaird 12 162 31:22.0 10:07/M
35 Andy Kunz Olathe KS 11 171 31:41.0 10:13/M
36 Yalada Reed Olathe KANSAS 10 178 31:55.0 10:18/M
37 Nicky Hughes Olathe KANSAS 10 182 32:19.0 10:25/M
38 Ben Morss Olathe KANSAS 11 196 33:05.0 10:40/M
39 Jacob Stallard Overland Park KS 12 201 33:14.0 10:43/M
40 Matthew Dietrich Overland Park KS 12 202 33:14.0 10:43/M
41 Dylan Allenbrand Spring Hill KS 13 211 34:06.0 11:00/M
42 Alex Kunz olathe KS 10 214 34:09.0 11:01/M
43 Hunter Jacobson 11 218 34:13.0 11:02/M
44 Gilbert Hartness Olathe KANSAS 9 226 34:32.0 11:08/M
45 Justus Johnson Olathe KANSAS 12 229 34:39.0 11:11/M
46 Zach DeHoff Olathe KANSAS 9 231 34:45.0 11:13/M
47 Hayden Fields Olathe KANSAS 10 233 34:52.0 11:15/M
48 Jun Langdon Olathe KANSAS 10 244 36:05.0 11:38/M
49 Travis Eckstrom Olathe KANSAS 10 249 36:20.0 11:43/M
50 Edgar Lopez Olathe KANSAS 10 251 36:32.0 11:47/M
51 Canyon Mallory Olathe KANSAS 9 252 36:38.0 11:49/M
52 Noah Jacobson 9 254 36:40.0 11:50/M
53 Roger Butter Olathe KANSAS 12 257 37:03.0 11:57/M
54 Dalton Edelen Olathe KANSAS 12 261 37:10.0 11:59/M
55 Rasheed Burton Olathe KANSAS 12 265 37:21.0 12:03/M
56 Cireece Smith 12 266 37:22.0 12:03/M
57 Brian Bradley Olathe KANSAS 9 268 37:27.0 12:05/M
58 DeVonte Brown Olathe KANSAS 11 273 38:10.0 12:19/M
59 Griffin Stone Olathe KANSAS 9 274 38:11.0 12:19/M
60 Brett Ford Olathe KANSAS 9 277 38:18.0 12:21/M
61 Rjay Alfons Olathe KANSAS 9 278 38:23.0 12:23/M
62 Seth Demaree Olathe KANSAS 10 289 39:37.0 12:47/M
63 Jaden Sangoi Olathe KANSAS 9 299 40:48.0 13:10/M
64 Alec Corkill Olathe KS 9 309 42:00.0 13:33/M
65 Oeng Yor Olathe KANSAS 9 310 42:01.0 13:33/M
66 Isaac Johnson Olathe KANSAS 9 328 42:49.0 13:49/M
67 Alex Hughes Olathe KANSAS 10 334 44:39.0 14:24/M
68 Jacob Snow Olathe KANSAS 10 335 44:39.0 14:24/M
69 Carter Mindedahl Olathe KANSAS 9 342 45:49.0 14:47/M
70 Sam Lewis Olathe KANSAS 11 343 45:49.0 14:47/M
71 Kohlton Naylor Olathe KANSAS 11 366 49:26.0 15:57/M
72 Skyler Ninness Olathe KANSAS 11 367 49:27.0 15:57/M
73 Colby Stone Olathe KANSAS 12 371 50:15.0 16:13/M
74 Andrew DeHoff Olathe KANSAS 11 380 51:00.0 16:27/M
75 Justin Harris Olathe KANSAS 9 383 51:12.0 16:31/M
76 Daniel Rosa Olathe KANSAS 10 397 53:32.0 17:16/M
77 Daniel McNorton Olathe KANSAS 10 399 53:39.0 17:18/M
78 Sebastian Weaver Olathe KANSAS 12 403 55:41.0 17:58/M
79 Willaim Bingesser Olathe KANSAS 11 404 55:46.0 17:59/M
80 Logan Ascencio Olathe KANSAS 9 406 55:49.0 18:00/M
81 Jacob Johnson Olathe KANSAS 10 407 55:50.0 18:01/M
Top
Male 15-19
Place Name City Age Overall Time Pace
1 Dan Shaver Kansas City MO 19 21 21:58.0 7:05/M
2 brady wagner bucyrus KS 18 50 25:12.0 8:08/M
3 Aaron Lockee Kansas City MO 19 100 27:38.0 8:55/M
4 Matthew Obermeier Olathe KANSAS 16 145 29:58.0 9:40/M
5 Ross Hayes, Jr Olathe KS 15 210 33:58.0 10:57/M
6 Payton Dawson Bella Vista AR 15 411 57:30.0 18:33/M
Top
Male 20-24
Place Name City Age Overall Time Pace
1 Justin Dodsworth Overland Park KS 24 9 20:12.0 6:31/M
2 Kyle Beulke Kansas City MO 22 67 26:06.0 8:25/M
3 Jonathan Van Erdewyk Omaha NE 20 102 27:40.0 8:55/M
4 Brandon Crichton Overland Park KANS 24 103 27:45.0 8:57/M
5 Brian Bruner Kansas City MISSOU 23 116 28:27.0 9:11/M
6 Steven Tucker Lawrence KS 24 155 30:51.0 9:57/M
7 Brandon Turner 22 180 32:12.0 10:23/M
8 Dan Orsdel Overland Park KS 20 194 33:02.0 10:39/M
Top
Male 25-29
Place Name City Age Overall Time Pace
1 Christopher Hapka Olathe KS 25 43 24:23.0 7:52/M
2 Andy Maxwell Lenexa KANSAS 25 72 26:21.0 8:30/M
3 Quinton Wilks 27 75 26:28.0 8:32/M
4 Tom Moore 29 77 26:32.0 8:34/M
5 Kevin Dinneen 28 79 26:39.0 8:36/M
6 Justin Kluck 28 191 32:48.0 10:35/M
7 Jake Stevenson Olathe KS 25 217 34:13.0 11:02/M
8 Brett Scherer Independence MO 27 237 35:19.0 11:24/M
9 Tim Bishop Olathe KANSAS 28 250 36:22.0 11:44/M
Top
Male 30-34
Place Name City Age Overall Time Pace
1 Ryan Ross Leawood KS 34 11 20:26.0 6:35/M
2 Jeremy Rott Olathe KS 32 20 21:53.0 7:04/M
3 Alex Eichman Lawrence KS 30 27 22:37.0 7:18/M
4 Bruce Jenson Olathe KANSAS 31 39 23:29.0 7:35/M
5 Ray Soemer Edgerton KS 31 42 24:14.0 7:49/M
6 Chad Bartels Gardner KS 34 48 24:58.0 8:03/M
7 Scott Merfen Gardner KS 33 51 25:19.0 8:10/M
8 Chad Sanner Gardner KS 30 85 26:57.0 8:42/M
9 Joel Sanner Olathe KANSAS 32 95 27:24.0 8:50/M
10 Mark Smith Kansas City KS 34 118 28:35.0 9:13/M
11 Tyson Kilbey Olathe KS 30 144 29:57.0 9:40/M
12 Bill Pelegrin Olathe KANSAS 34 151 30:34.0 9:52/M
13 Carlos Lopez Olathe KANSAS 33 174 31:45.0 10:15/M
14 Douglas Healy 34 177 31:50.0 10:16/M
15 Jeff Devries Olathe KANSAS 32 199 33:09.0 10:42/M
16 Todd Tettenborn Olathe KANSAS 33 241 35:50.0 11:34/M
17 Nicholl Aldridge Kansas City MISSOU 30 318 42:13.0 13:37/M
18 Susan Culey Olathe KANSAS 30 338 45:39.0 14:44/M
19 Doug Gaughan Olathe KS 32 346 46:05.0 14:52/M
Top
Male 35-39
Place Name City Age Overall Time Pace
1 Andrew Homoly 37 4 18:28.0 5:57/M
2 Rob McElroy Kansas City MO 36 15 21:14.0 6:51/M
3 Michael Paulsen Lenexa KS 37 18 21:37.0 6:58/M
4 Rob Gallop Olathe KS 37 23 22:28.0 7:15/M
5 Jeff Carlson Olathe KS 39 37 23:08.0 7:28/M
6 Dan Steen Overland Park KANS 38 52 25:23.0 8:11/M
7 Blake Peterson Kansas City KANSAS 37 54 25:25.0 8:12/M
8 Jeff Swift Olathe KANSAS 39 131 29:09.0 9:24/M
9 Tim Reves Olathe KANSAS 39 143 29:51.0 9:38/M
10 Juan David Morales Olathe KANSAS 36 161 31:20.0 10:06/M
11 Mark Evans Olathe KANSAS 39 172 31:41.0 10:13/M
12 James Custer Paola KANSAS 38 193 32:58.0 10:38/M
13 Rob Shipley Olathe KANSAS 36 271 37:40.0 12:09/M
14 Gary Leeds Olathe KANSAS 39 276 38:13.0 12:20/M
15 Larry Foland Olathe KS 38 292 39:57.0 12:53/M
16 Tony Dickson Olathe KANSAS 35 296 40:35.0 13:05/M
17 Andy Penn Overland Park KANS 37 362 48:51.0 15:45/M
18 Tyler Dawson Olathe KS 39 372 50:19.0 16:14/M
19 Cassie Conklin Olathe KANSAS 36 386 52:06.0 16:48/M
Top
Male 40-44
Place Name City Age Overall Time Pace
1 Tom Leggins Lawrence KS 43 22 22:02.0 7:06/M
2 Arlan Finestead OLATHE KS 42 25 22:30.0 7:15/M
3 Michael Robinson Overland Park KS 43 31 22:48.0 7:21/M
4 Brett Bergisi 43 32 22:51.0 7:22/M
5 Kurt Stelter Olathe IN 43 38 23:25.0 7:33/M
6 Fernando Gomez Overland Park KANS 44 44 24:45.0 7:59/M
7 Andy Medina Olathe KS 44 84 26:54.0 8:41/M
8 Brad Wagner bucyrus KS 43 89 27:17.0 8:48/M
9 Charles Snow Olathe KANSAS 41 134 29:12.0 9:25/M
10 Jeff Krecic Olathe KS 40 137 29:20.0 9:28/M
11 Ganesh Balasubramaniya 42 154 30:47.0 9:56/M
12 Fred Sherman Olathe KANSAS 43 206 33:32.0 10:49/M
13 Ross Hayes, Sr Olathe KS 42 209 33:57.0 10:57/M
14 Delton Graves Ottawa KANSAS 43 323 42:33.0 13:44/M
15 Brad Campbell Olathe KANSAS 42 390 52:35.0 16:58/M
Top
Male 45-49
Place Name City Age Overall Time Pace
1 Ralph Gregory Kansas City KANSAS 45 13 21:00.0 6:46/M
2 Chris Scott Overland Park KANS 49 17 21:29.0 6:56/M
3 Ken Powell Leawood KS 45 47 24:52.0 8:01/M
4 Jeff Dorseh Osawatomie KS 49 58 25:37.0 8:16/M
5 Peter Gustin Olathe KANSAS 46 88 27:16.0 8:48/M
6 Micheal Miller Overland Park KS 47 90 27:18.0 8:48/M
7 Steve Obermeier Olathe KANSAS 48 101 27:38.0 8:55/M
8 Cordell McCaskey Roeland Park KS 48 156 30:54.0 9:58/M
9 carl alvano shawnee KS 46 188 32:34.0 10:30/M
10 Charles Bruner Kansas City MISSOU 49 200 33:12.0 10:43/M
11 Alan Lightwine Olathe KANSAS 47 291 39:51.0 12:51/M
Top
Male 50-54
Place Name City Age Overall Time Pace
1 Larry Chestnut Mission KS 52 10 20:15.0 6:32/M
2 Dan Webster Olathe KS 50 14 21:10.0 6:50/M
3 Phil Cyrulik Overland Park KS 51 19 21:48.0 7:02/M
4 Duane Gentleman Overland Park KS 52 26 22:32.0 7:16/M
5 Robert Loveall Spring Hill KANSAS 51 40 23:36.0 7:37/M
6 John Peimann Ottawa KANSAS 53 41 23:42.0 7:39/M
7 Chuck Wheeler Independence MISSO 50 62 25:44.0 8:18/M
8 Walt Rutherford Shawnee KANSAS 50 106 27:57.0 9:01/M
9 David Kearney Overland Park KANS 52 123 28:46.0 9:17/M
10 DOUGLAS MACFARLANE OLATHE KS 54 153 30:45.0 9:55/M
11 Eric Scott Olathe KS 51 164 31:28.0 10:09/M
12 Robert Brogden Olathe KS 50 314 42:06.0 13:35/M
Top
Male 55-59
Place Name City Age Overall Time Pace
1 Larry Everly Independence MISSO 58 28 22:39.0 7:18/M
2 Jim Lourentzos Leavenworth KS 57 104 27:47.0 8:58/M
3 Gordon Verhaeghe Overland Park KS 56 157 30:57.0 9:59/M
Top
Male 60-64
Place Name City Age Overall Time Pace
1 Ralph Mires Olathe KS 60 45 24:47.0 8:00/M
2 Joe Ford Gardner KANSAS 62 46 24:50.0 8:01/M
3 Bill Bliss Olathe KANSAS 61 111 28:17.0 9:07/M
4 Mark Burley Overlandpark KS 64 121 28:41.0 9:15/M
5 Alan Eaton Olathe KANSAS 61 126 28:49.0 9:18/M
6 Roger Pfortmiller Linwood KANSAS 62 138 29:38.0 9:34/M
7 Jerry Johnson Lenexa KS 61 183 32:24.0 10:27/M
8 Jim Baxendale Overland Park KANS 61 195 33:04.0 10:40/M
9 John Kowalczyk Olathe KS 61 363 48:53.0 15:46/M
Top
Male 65-69
Place Name City Age Overall Time Pace
1 Michael Miller Lawrence KANSAS 66 311 42:02.0 13:34/M
2 John Cookingham Weatherby Lake MIS 65 401 54:21.0 17:32/M
Top
Male 70 and Over
Place Name City Age Overall Time Pace
1 George Macgregor Overland Park KANS 71 290 39:38.0 12:47/M
2 Cliff Hunter Overland Park KS 79 321 42:21.0 13:40/M
3 Al Pursell Leavenworth KANSAS 78 381 51:03.0 16:28/M
10K Run
Top
Overall Female Overall Winners
Place Name City Age Overall Time Pace
1 Kathleen Johnson Shawnee KS 51 20 44:06.0 7:07/M
Top
Overall Female Overall Masters Winners
Place Name City Age Overall Time Pace
1 Karen Hyde Lawrence, KS 46 39 49:25.0 7:58/M
Top
Female 20 to 24
Place Name City Age Overall Time Pace
1 Jennifer Kellen Olathe KS 22 87 59:24.0 9:35/M
Top
Female 25 to 29
Place Name City Age Overall Time Pace
1 Christina DeHamer Overland Park KANS 27 29 46:04.0 7:26/M
2 Molly McVey 28 44 50:38.0 8:10/M
3 Emily Rietema Spring Hill KS 27 48 51:05.0 8:14/M
4 Shannon Hodges Lawrence KANSAS 29 57 53:08.0 8:34/M
5 Leah Kolchinsky Priarie Village KS 29 59 53:13.0 8:35/M
6 Sara Faubion Kansas City MO 26 61 54:07.0 8:44/M
7 Courtney Alsup Kansas City MO 29 70 55:58.0 9:02/M
8 Anna Nelson Kansas City MO 27 72 56:22.0 9:05/M
9 Crystal Shepherd Olathe KS 26 78 57:12.0 9:14/M
10 Muffie Keonin Overland Park KS 25 84 58:08.0 9:23/M
11 Erin Larson Olathe KS 26 100 1:04:35.0 10:25/M
12 kinzie kelly Olathe KS 27 101 1:04:35.0 10:25/M
13 Rachel Anderson Olahe KS 27 114 1:13:37.0 11:52/M
Top
Female 30 to 34
Place Name City Age Overall Time Pace
1 Angela Rupp Greely KANSAS 31 34 47:29.0 7:40/M
2 Robyn Stone Olathe KS 33 49 51:27.0 8:18/M
3 Monica McGowan Fairway KS 34 53 52:16.0 8:26/M
4 Marissa Schaffner Olathe KS 31 58 53:09.0 8:34/M
5 Cynthia Sickman Platte City MO 30 66 55:23.0 8:56/M
6 Angel Stegner Grain Valley MO 30 73 56:41.0 9:09/M
7 Melanie Goodnight Overland Park KANS 30 76 57:02.0 9:12/M
8 Mardy Robinson Mission KS 31 103 1:08:52.0 11:06/M
9 Jin Holub Paola KANSAS 32 104 1:08:55.0 11:07/M
10 Shannon Nickell Overland Park KANS 33 105 1:08:55.0 11:07/M
11 Toni Forsyth Olathe KS 32 110 1:11:43.0 11:34/M
12 Beth Lange Paola KANSAS 30 112 1:11:53.0 11:36/M
Top
Female 35 to 39
Place Name City Age Overall Time Pace
1 Amy Pace Olathe KS 37 71 56:20.0 9:05/M
2 Rebecca Miles Overland Park KS 38 80 57:24.0 9:15/M
3 Dawn Brown Lenexa KANSAS 36 82 57:39.0 9:18/M
4 Amy Matlack Olathe KANSAS 37 98 1:03:16.0 10:12/M
5 Renee Newbanks Olathe KANSAS 35 106 1:09:11.0 11:10/M
6 Rosemary Mangold Overland Park IN 39 113 1:13:12.0 11:48/M
Top
Female 40 to 44
Place Name City Age Overall Time Pace
1 Christina Sipu Kansas City MISSOU 44 62 54:18.0 8:45/M
2 Suzette Zolotor Olathe KS 41 79 57:19.0 9:15/M
3 LuAnn Fox Prairie Village KA 41 89 1:00:16.0 9:43/M
4 Robyn Butler Olathe KANSAS 40 107 1:09:48.0 11:15/M
5 kelli wilson paola KS 42 111 1:11:51.0 11:35/M
Top
Female 45 to 49
Place Name City Age Overall Time Pace
1 Jenny Cook Gardner KS 45 42 50:25.0 8:08/M
2 Janice Woolery Kansas City KS 47 56 52:57.0 8:32/M
3 Becky Mcclure Lawrence KS 49 63 54:25.0 8:47/M
4 Alinda Baker Polo MO 48 91 1:01:14.0 9:53/M
5 Sarah Jacobs Kansas City MO 46 97 1:03:03.0 10:10/M
6 Kay Mills Olathe KS 45 109 1:10:40.0 11:24/M
7 Jean Nearing Kansas City, MO MO 47 115 1:20:08.0 12:55/M
Top
Female 50 to 54
Place Name City Age Overall Time Pace
1 Diane Waltho Lawrence KS 52 69 55:53.0 9:01/M
2 Jill O'Connor Overland Park KANS 51 94 1:02:24.0 10:04/M
Top
Female 55 to 59
Place Name City Age Overall Time Pace
1 Liz Dobbins Lawrence KS 55 60 53:37.0 8:39/M
2 Deborah Mance Kansas City MO 56 83 57:40.0 9:18/M
3 Marsha Grothusen Olathe KS 57 86 58:26.0 9:25/M
4 Judi Krause Lake Tapawingo MIS 59 93 1:01:58.0 10:00/M
Top
Female 60 to 64
Place Name City Age Overall Time Pace
1 Susan Robinette Shawnee KANSAS 63 64 54:43.0 8:50/M
2 donna romans kansas city MO 60 74 56:44.0 9:09/M
3 Mary Haley Kansas City MO 64 95 1:02:38.0 10:06/M
4 Diana Bahr Leavenworth KANSAS 62 108 1:10:16.0 11:20/M
Top
Overall Male Overall Winners
Place Name City Age Overall Time Pace
1 Daniel Cook Kansas City MO 38 1 31:58.0 5:09/M
Top
Overall Male Overall Masters Winners
Place Name City Age Overall Time Pace
1 Mark Fuchs Paola KS 43 6 38:50.0 6:16/M
Top
Male 9-14
Place Name City Age Overall Time Pace
1 Stanley Kiuna Olathe KANSAS 10 41 50:23.0 8:08/M
Top
Male 15-19
Place Name City Age Overall Time Pace
1 Sinjin Mitchell Kansas City MO 19 75 56:48.0 9:10/M
Top
Male 20-24
Place Name City Age Overall Time Pace
1 Jason Schweitzer Lawrence KS 23 2 33:23.0 5:23/M
2 Daniel McDowell Shawnee KS 23 11 41:36.0 6:43/M
3 Adam Bales Blue Springs MO 21 21 44:31.0 7:11/M
Top
Male 25-29
Place Name City Age Overall Time Pace
1 Jeff Baker N.Kansas City MISS 26 10 41:02.0 6:37/M
2 Dustin Shepherd Olathe KS 26 27 45:34.0 7:21/M
3 John Yacup Overlandpark KS 27 51 52:05.0 8:24/M
4 Ryan Sickman Platte City MO 27 67 55:23.0 8:56/M
Top
Male 30-34
Place Name City Age Overall Time Pace
1 Zachary Breitenstein Kansas City MO 31 3 34:37.0 5:35/M
2 Scott McVey Lawrence KS 30 5 36:45.0 5:56/M
3 Jason Curless Overland Park KANS 34 16 43:28.0 7:01/M
4 Charlie Cooper Kansas City MO 33 17 43:34.0 7:02/M
5 Michael Peeler Kansas City MO 30 18 43:44.0 7:03/M
6 Anthony Sherman Shawnee KS 31 26 45:21.0 7:19/M
7 Jeff McDaniel Olathe KS 30 47 51:01.0 8:14/M
8 Peter Maharry Olathe KS 34 50 51:28.0 8:18/M
9 Scott Cooper Olathe KANSAS 34 52 52:13.0 8:25/M
10 Byran Domingo Lees Summit MISSOU 32 55 52:54.0 8:32/M
11 Daniel Stegner Grain Valley MO 31 77 57:09.0 9:13/M
Top
Male 35-39
Place Name City Age Overall Time Pace
1 Ken Moran KC MO 38 4 36:03.0 5:49/M
2 Clint Thompson Gower MO 35 37 48:13.0 7:47/M
3 Abe Tererra 37 38 49:06.0 7:55/M
4 Christopher Brown Lenexa KANSAS 36 81 57:38.0 9:18/M
5 Lance Yoder Pleasant Hill MO 37 88 59:59.0 9:40/M
Top
Male 40-44
Place Name City Age Overall Time Pace
1 Julie Dunnaway Eudora KANSAS 40 90 1:00:56.0 9:50/M
2 Jeff Bohlken Olathe KANSAS 44 96 1:02:47.0 10:08/M
Top
Male 45-49
Place Name City Age Overall Time Pace
1 Bob Nolte Atchison KANSAS 49 24 45:18.0 7:18/M
2 Rick Carnahan Olathe KS 47 32 47:20.0 7:38/M
3 Mark Lozano Kansas City MO 45 46 51:00.0 8:14/M
4 kevin maggard lee's summit MO 47 85 58:12.0 9:23/M
Top
Male 50-54
Place Name City Age Overall Time Pace
1 Chris Glatt Overlandpark KS 50 7 39:11.0 6:19/M
2 Greg Schultz Kansas City MISSOU 50 8 39:40.0 6:24/M
3 Dmitry Voldman Overland Park KANS 54 12 41:43.0 6:44/M
4 Jimmy Stanziola Overland Park KS 52 13 42:14.0 6:49/M
5 Yael Abouhalkah Kansas City MISSOU 52 14 43:14.0 6:58/M
6 Richard Moore Paola KS 50 23 44:53.0 7:14/M
7 Jonathan Newkirk Paola KANSAS 50 31 47:01.0 7:35/M
8 Robert Ledo Olathe KS 50 36 47:57.0 7:44/M
9 David Twarog Girard KS 52 40 50:11.0 8:06/M
10 Ricardo Mejia Kansas City MO 50 43 50:33.0 8:09/M
11 Bill Hansen Kansas City MO 51 45 50:49.0 8:12/M
12 Michael Robins St. Joseph MISSOUR 53 65 54:43.0 8:50/M
Top
Male 55-59
Place Name City Age Overall Time Pace
1 Ken Beach Raytown MISSOURI 55 9 40:54.0 6:36/M
2 Jeff Behrens Gladstone MISSOURI 59 19 43:48.0 7:04/M
3 Mike Baker Independence MISSO 58 28 45:52.0 7:24/M
4 John Kimpel Olathe KS 57 33 47:25.0 7:39/M
5 Michael Shaughnessy Mission KS 56 54 52:21.0 8:27/M
Top
Male 60-64
Place Name City Age Overall Time Pace
1 Greg Hartman Prairie Village KA 60 15 43:20.0 6:59/M
2 Larry Cooper Kansas City MO 64 25 45:19.0 7:19/M
3 Jon Cesla Kansas City MO 60 99 1:03:33.0 10:15/M
Top
Male 65-69
Place Name City Age Overall Time Pace
1 Gary Cooper Kansas City MISSOU 65 22 44:36.0 7:12/M
2 Eugene Wren Shawnee KANSAS 67 30 46:59.0 7:35/M
3 Wally Brawner Tonganoxie KANSAS 68 35 47:32.0 7:40/M
4 Don Roth Prairie Village KA 69 68 55:29.0 8:57/M
Top
Male 70 and Over
Place Name City Age Overall Time Pace
1 Don Miller Belton MISSOURI 73 92 1:01:29.0 9:55/M
2 Deloyn Huffman Gardner KANSAS 73 102 1:06:08.0 10:40/M
3 Ed Burnham Kansas City MO 88 116 1:42:02.0 16:27/M