10K 2008 Overall Male Overall Winners
Free Photos are here
Overall Male Overall Winners
Place Name City Age Overall Time Pace
1 Daniel Cook Kansas City MO 38 1 31:58.0 5:09/M
Top
Overall Male Overall Masters Winners
Place Name City Age Overall Time Pace
1 Mark Fuchs Paola KS 43 6 38:50.0 6:16/M
Top
Male 9-14
Place Name City Age Overall Time Pace
1 Stanley Kiuna Olathe KANSAS 10 41 50:23.0 8:08/M
Top
Male 15-19
Place Name City Age Overall Time Pace
1 Sinjin Mitchell Kansas City MO 19 75 56:48.0 9:10/M
Top
Male 20-24
Place Name City Age Overall Time Pace
1 Jason Schweitzer Lawrence KS 23 2 33:23.0 5:23/M
2 Daniel McDowell Shawnee KS 23 11 41:36.0 6:43/M
3 Adam Bales Blue Springs MO 21 21 44:31.0 7:11/M
Top
Male 25-29
Place Name City Age Overall Time Pace
1 Jeff Baker N.Kansas City MISS 26 10 41:02.0 6:37/M
2 Dustin Shepherd Olathe KS 26 27 45:34.0 7:21/M
3 John Yacup Overlandpark KS 27 51 52:05.0 8:24/M
4 Ryan Sickman Platte City MO 27 67 55:23.0 8:56/M
Top
Male 30-34
Place Name City Age Overall Time Pace
1 Zachary Breitenstein Kansas City MO 31 3 34:37.0 5:35/M
2 Scott McVey Lawrence KS 30 5 36:45.0 5:56/M
3 Jason Curless Overland Park KANS 34 16 43:28.0 7:01/M
4 Charlie Cooper Kansas City MO 33 17 43:34.0 7:02/M
5 Michael Peeler Kansas City MO 30 18 43:44.0 7:03/M
6 Anthony Sherman Shawnee KS 31 26 45:21.0 7:19/M
7 Jeff McDaniel Olathe KS 30 47 51:01.0 8:14/M
8 Peter Maharry Olathe KS 34 50 51:28.0 8:18/M
9 Scott Cooper Olathe KANSAS 34 52 52:13.0 8:25/M
10 Byran Domingo Lees Summit MISSOU 32 55 52:54.0 8:32/M
11 Daniel Stegner Grain Valley MO 31 77 57:09.0 9:13/M
Top
Male 35-39
Place Name City Age Overall Time Pace
1 Ken Moran KC MO 38 4 36:03.0 5:49/M
2 Clint Thompson Gower MO 35 37 48:13.0 7:47/M
3 Abe Tererra 37 38 49:06.0 7:55/M
4 Christopher Brown Lenexa KANSAS 36 81 57:38.0 9:18/M
5 Lance Yoder Pleasant Hill MO 37 88 59:59.0 9:40/M
Top
Male 40-44
Place Name City Age Overall Time Pace
1 Julie Dunnaway Eudora KANSAS 40 90 1:00:56.0 9:50/M
2 Jeff Bohlken Olathe KANSAS 44 96 1:02:47.0 10:08/M
Top
Male 45-49
Place Name City Age Overall Time Pace
1 Bob Nolte Atchison KANSAS 49 24 45:18.0 7:18/M
2 Rick Carnahan Olathe KS 47 32 47:20.0 7:38/M
3 Mark Lozano Kansas City MO 45 46 51:00.0 8:14/M
4 kevin maggard lee's summit MO 47 85 58:12.0 9:23/M
Top
Male 50-54
Place Name City Age Overall Time Pace
1 Chris Glatt Overlandpark KS 50 7 39:11.0 6:19/M
2 Greg Schultz Kansas City MISSOU 50 8 39:40.0 6:24/M
3 Dmitry Voldman Overland Park KANS 54 12 41:43.0 6:44/M
4 Jimmy Stanziola Overland Park KS 52 13 42:14.0 6:49/M
5 Yael Abouhalkah Kansas City MISSOU 52 14 43:14.0 6:58/M
6 Richard Moore Paola KS 50 23 44:53.0 7:14/M
7 Jonathan Newkirk Paola KANSAS 50 31 47:01.0 7:35/M
8 Robert Ledo Olathe KS 50 36 47:57.0 7:44/M
9 David Twarog Girard KS 52 40 50:11.0 8:06/M
10 Ricardo Mejia Kansas City MO 50 43 50:33.0 8:09/M
11 Bill Hansen Kansas City MO 51 45 50:49.0 8:12/M
12 Michael Robins St. Joseph MISSOUR 53 65 54:43.0 8:50/M
Top
Male 55-59
Place Name City Age Overall Time Pace
1 Ken Beach Raytown MISSOURI 55 9 40:54.0 6:36/M
2 Jeff Behrens Gladstone MISSOURI 59 19 43:48.0 7:04/M
3 Mike Baker Independence MISSO 58 28 45:52.0 7:24/M
4 John Kimpel Olathe KS 57 33 47:25.0 7:39/M
5 Michael Shaughnessy Mission KS 56 54 52:21.0 8:27/M
Top
Male 60-64
Place Name City Age Overall Time Pace
1 Greg Hartman Prairie Village KA 60 15 43:20.0 6:59/M
2 Larry Cooper Kansas City MO 64 25 45:19.0 7:19/M
3 Jon Cesla Kansas City MO 60 99 1:03:33.0 10:15/M
Top
Male 65-69
Place Name City Age Overall Time Pace
1 Gary Cooper Kansas City MISSOU 65 22 44:36.0 7:12/M
2 Eugene Wren Shawnee KANSAS 67 30 46:59.0 7:35/M
3 Wally Brawner Tonganoxie KANSAS 68 35 47:32.0 7:40/M
4 Don Roth Prairie Village KA 69 68 55:29.0 8:57/M
Top
Male 70 and Over
Place Name City Age Overall Time Pace
1 Don Miller Belton MISSOURI 73 92 1:01:29.0 9:55/M
2 Deloyn Huffman Gardner KANSAS 73 102 1:06:08.0 10:40/M