Kansas Heart & Sole Classic 5K
Overall Finish List
May 05, 2007
Results By Raul Flores RaceDay Timing Solutions
Place Name City Bib No Age Age Group Time Pace
1 Jonathan Kincaid Gardner KS 601 24 ***** M 20-24 18:54 6:06/M
2 Don Fitzgerald Lenexa KS 742 53 ***** M 50-54 19:05 6:09/M
3 William Lukaskiewicz Overland Park KS 615 40 1 M 40-44 19:25 6:16/M
4 Kirk Decker Blue Springs MO 551 37 1 M 35-39 20:22 6:34/M
5 Bobby Breon Olathe KS 524 29 1 M 25-29 20:37 6:39/M
6 Brian Pederson Olathe KS 769 34 1 M 30-34 20:53 6:44/M
7 Dan Webster Olathe KS 760 49 1 M 45-49 21:13 6:51/M
8 Andrew Haase Olathe KS 568 15 1 M 15-19 21:41 7:00/M
9 Miles Marshall Gardner KS 621 41 2 M 40-44 21:48 7:02/M
10 Greg Baldwin Olathe KS 736 28 2 M 25-29 21:54 7:04/M
11 George Knaggs Louisville CO 781 50 1 M 50-54 22:07 7:08/M
12 Jeff Carlson Olathe KS 535 38 2 M 35-39 22:37 7:18/M
13 James Steury Olathe KS 777 12 1 M 0-14 23:14 7:30/M
14 Larry Everly Independence MO 558 57 1 M 55-59 23:20 7:32/M
15 Jacob Ockerhausen Olathe KS 657 9 2 M 0-14 23:27 7:34/M
16 Larry Lee overland park KS 782 60 1 M 60-64 23:28 7:34/M
17 Todd Hourihan Overland Park KS 589 35 3 M 35-39 23:40 7:38/M
18 Anthony Monsees Mission KS 752 32 2 M 30-34 24:12 7:48/M
19 Ralph Mires Olathe KS 636 59 2 M 55-59 24:13 7:49/M
20 Robert Loveall Spring Hill KS 613 50 2 M 50-54 24:17 7:50/M
21 Brent Larson Roeland Park KS 605 27 3 M 25-29 24:25 7:53/M
22 Ronald Byron Lenexa KS 746 55 3 M 55-59 24:31 7:55/M
23 Dakota Mason Lenexa KS 622 10 3 M 0-14 24:32 7:55/M
24 Tristan Vratil Olathe KS 717 11 4 M 0-14 24:32 7:55/M
25 Tony Nemec Shawnee KS 650 46 2 M 45-49 24:38 7:57/M
26 Keith Schraad Olathe KS 686 46 3 M 45-49 24:44 7:59/M
27 Michael Robins Saint Joseph MO 768 52 3 M 50-54 25:12 8:08/M
28 Austin Bader Olathe KS 509 11 5 M 0-14 26:03 8:24/M
29 Jeff Dorsett Osawatomie KS 553 48 4 M 45-49 26:09 8:26/M
30 Steve Hedrich Olathe KS 789 40 3 M 40-44 26:30 8:33/M
31 Candace Crawford Olathe KS 548 26 ***** F 25-29 26:40 8:36/M
32 Alan Horn Olathe KS 778 46 5 M 45-49 26:46 8:38/M
33 Linda Slaven Overland Park KS 759 41 ***** F 40-44 26:48 8:39/M
34 Sam Bradley Kansas City MO 523 14 6 M 0-14 26:52 8:40/M
35 Doug Kampen Leawood KS 758 29 4 M 25-29 26:53 8:40/M
36 Tom Lee Edgerton KS 608 54 4 M 50-54 26:54 8:41/M
37 Emily Hines Olathe KS 585 11 1 F 0-14 26:59 8:42/M
38 Wendy Egbert Gardner KS 557 47 1 F 45-49 27:03 8:44/M
39 Mark Ogle Olathe KS 662 46 6 M 45-49 27:05 8:44/M
40 Chad Bartels Gardner KS 512 33 3 M 30-34 27:07 8:45/M
41 Julia Ockerhousen Olathe KS 660 36 1 F 35-39 27:13 8:47/M
42 JANE ANDERSON Shawnee KS 503 50 1 F 50-54 27:20 8:49/M
43 Torrye Brown Independence MO 528 27 1 F 25-29 27:25 8:51/M
44 Robert Boschma Olathe KS 521 11 7 M 0-14 27:31 8:53/M
45 Scott Merfen Gardner KS 628 32 4 M 30-34 27:32 8:53/M
46 Matt Petrulis Olathe KS 669 9 8 M 0-14 27:35 8:54/M
47 Rob Shipley Olathe KS 690 35 4 M 35-39 27:36 8:54/M
48 Tricia Schell Olathe KS 771 56 1 F 55-59 27:40 8:55/M
49 David Kearney Shawnee KS 756 51 5 M 50-54 27:40 8:55/M
50 Therese Broome Olathe KS 753 48 2 F 45-49 27:41 8:56/M
51 Lindsay Benzguida Overland Park KS 513 26 2 F 25-29 27:41 8:56/M
52 Alan Eaton Olathe KS 556 60 2 M 60-64 27:46 8:57/M
53 Andrew Maxwell Olathe KS 623 24 1 M 20-24 27:58 9:01/M
54 Kyle Swift Olathe KS 700 9 9 M 0-14 28:00 9:02/M
55 Jodie Bonham Gardner KS 518 30 1 F 30-34 28:01 9:02/M
56 Doug Baldwin Olathe KS 737 30 5 M 30-34 28:13 9:06/M
57 Stephanie Baldwin Olathe KS 738 30 2 F 30-34 28:14 9:06/M
58 Cindy Applebaugh Overland Park KS 504 48 3 F 45-49 28:14 9:06/M
59 Austin Crist Olathe KS 549 11 10 M 0-14 28:17 9:07/M
60 Nicholas Jaggar Olathe KS 593 9 11 M 0-14 28:24 9:10/M
61 Alysha Hines Olathe KS 584 13 2 F 0-14 28:24 9:10/M
62 Lacey Yardley Overland Park KS 730 31 3 F 30-34 28:31 9:12/M
63 Ryan Swift Olathe KS 702 11 12 M 0-14 28:36 9:14/M
64 Jeff Swift Olathe KS 699 38 5 M 35-39 28:36 9:14/M
65 Tyson Kilbey Olathe KS 600 29 5 M 25-29 28:39 9:15/M
66 Jessica Aldridge Kansas City MO 501 24 1 F 20-24 28:40 9:15/M
67 Jackson Mindedahl Olathe KS 634 10 13 M 0-14 28:50 9:18/M
68 Katie Hines Olathe KS 586 40 1 F 40-44 28:51 9:18/M
69 Tina Santos Leawood KS 683 35 2 F 35-39 28:56 9:20/M
70 Jerry Jones Shawnee KS 46 40 4 M 40-44 29:05 9:23/M
71 Mary Borchert Spring Hill KS 520 31 4 F 30-34 29:12 9:25/M
72 Bud Borchert Spring Hill KS 519 32 6 M 30-34 29:12 9:25/M
73 Traci Walker Kansas City MO 719 39 3 F 35-39 29:14 9:26/M
74 Nicki Merfen Gardner KS 627 31 5 F 30-34 29:24 9:29/M
75 Mitch Phipps Olathe KS 776 11 14 M 0-14 29:30 9:31/M
76 Stephanie Prichard Olathe KS 672 38 4 F 35-39 29:33 9:32/M
77 samuel newkirk Paola KS 654 17 2 M 15-19 29:41 9:35/M
78 Carlo Dix Blue Springs MO 767 29 6 M 25-29 29:42 9:35/M
79 Dan Fretz Gardner KS 563 38 6 M 35-39 29:43 9:35/M
80 Kim Chappelow-Lee Edgerton KS 543 53 2 F 50-54 29:44 9:35/M
81 Chris Baranczuk Shawnee KS 511 38 7 M 35-39 29:48 9:37/M
82 Mike Schlenk Olathe KS 784 36 8 M 35-39 29:49 9:37/M
83 Jerry Johnson Overland Park KS 596 60 3 M 60-64 29:51 9:38/M
84 Joe Meyers overland park KS 55 60 4 M 60-64 29:51 9:38/M
85 Stephanie Mina Overland Park KS 766 33 6 F 30-34 29:53 9:38/M
86 Jerry Lonergan Buckner MO 611 57 5 M 55-59 29:55 9:39/M
87 Zane Moxley Olathe KS 646 10 15 M 0-14 29:56 9:39/M
88 Tiffany Moxley Olathe KS 645 36 5 F 35-39 29:57 9:40/M
89 Joel Hake Shawnee KS 572 24 2 M 20-24 30:01 9:41/M
90 Nancy Rempala Olathe KS 678 46 4 F 45-49 30:02 9:41/M
91 Ashley Meredith Lees Summit MO 626 24 2 F 20-24 30:04 9:42/M
92 Dan Harless Overland Park KS 575 44 5 M 40-44 30:04 9:42/M
93 Ross Capps Olathe KS 775 35 9 M 35-39 30:12 9:45/M
94 Jessica Mellinger Olathe KS 625 25 3 F 25-29 30:25 9:49/M
95 Lauren Bishop Olathe KS 515 28 4 F 25-29 30:30 9:50/M
96 Jennifer Hake Shawnee KS 571 29 5 F 25-29 30:30 9:50/M
97 Kim Sprague Olathe KS 694 46 5 F 45-49 30:32 9:51/M
98 Gerald Powers Olathe KS 671 54 6 M 50-54 30:36 9:52/M
99 Jake Rempala Olathe KS 677 11 16 M 0-14 30:53 9:58/M
Place Name City Bib No Age Age Group Time Pace
100 Don Bradley Kansas City MO 522 53 7 M 50-54 30:55 9:58/M
101 Ann Pecaut overland park KS 764 27 6 F 25-29 30:58 9:59/M
102 Dottie Collins Shawnee KS 544 28 7 F 25-29 31:20 10:06/M
103 Kelly Cook Gardner KS 546 27 8 F 25-29 31:49 10:16/M
104 Laurie Hunt Shawnee KS 591 48 6 F 45-49 31:55 10:18/M
105 Janice Mires Shawnee KS 635 54 3 F 50-54 32:05 10:21/M
106 Kevin Vandiver Shawnee KS 710 45 7 M 45-49 32:13 10:24/M
107 Deanna Lavery Spring Hill KS 606 46 7 F 45-49 32:14 10:24/M
108 Julee Varela Overland Park KS 713 42 2 F 40-44 32:14 10:24/M
109 Elena Jacobson Lenexa KS 788 39 6 F 35-39 32:24 10:27/M
110 Dana Cox Overland Park KS 547 44 3 F 40-44 32:24 10:27/M
111 Susan Assel Kansas City MO 507 54 4 F 50-54 32:29 10:29/M
112 Josh Varela Overland Park KS 712 10 17 M 0-14 32:31 10:29/M
113 Hayden Fields Overland Park KS 761 9 18 M 0-14 32:31 10:29/M
114 Carolyn Hendley Overland Park KS 581 51 5 F 50-54 32:33 10:30/M
115 Michael Hardin Overland Park KS 779 40 6 M 40-44 32:36 10:31/M
116 Debbie Steinmetz Bonner Springs KS 695 50 6 F 50-54 32:39 10:32/M
117 Autumn Markley Lees Summit MO 619 30 7 F 30-34 32:54 10:37/M
118 Julie Folken Overland Park KS 562 24 3 F 20-24 32:56 10:37/M
119 Tracy Wahaus Leawood KS 718 24 4 F 20-24 32:56 10:37/M
120 John Petrulis Overland Park KS 668 45 8 M 45-49 33:04 10:40/M
121 Laurel Sherman Overland Park KS 689 9 3 F 0-14 33:10 10:42/M
122 Fred Sherman Overland Park KS 688 42 7 M 40-44 33:11 10:42/M
123 Brian Austin Shawnee KS 508 36 10 M 35-39 33:12 10:43/M
124 Thum Choychot Overland Park KS 785 11 4 F 0-14 33:40 10:52/M
125 Taylor Romick Lawrence KS 680 20 5 F 20-24 33:43 10:53/M
126 Alyssa Wrightsman Lawrence KS 729 21 6 F 20-24 33:43 10:53/M
127 Renee Casey Lenexa KS 762 27 9 F 25-29 33:44 10:53/M
128 Parker Byron Lenexa KS 745 33 7 M 30-34 33:51 10:55/M
129 Margaret Robertson Bonner Springs KS 679 28 10 F 25-29 34:22 11:05/M
130 Susan Thomas Atchison KS 707 40 4 F 40-44 34:23 11:05/M
131 Taryn Bohlken Overland Park KS 516 10 5 F 0-14 34:33 11:09/M
132 Samuel Ockerhausen Shawnee KS 659 7 19 M 0-14 34:36 11:10/M
133 Jon Ockerhausen Shawnee KS 658 37 11 M 35-39 34:36 11:10/M
134 Cali Guyette Overland Park KS 566 12 6 F 0-14 34:39 11:11/M
135 Evan Oxford Overland Park KS 665 10 20 M 0-14 34:42 11:12/M
136 Mitchell Hardin Overland Park KS 780 9 21 M 0-14 34:42 11:12/M
137 Shirley Murdock Cameron MO 647 69 1 F 65-69 34:46 11:13/M
138 Roger Butter Overland Park KS 533 11 22 M 0-14 34:55 11:16/M
139 Sierra Morgan Overland Park KS 642 12 7 F 0-14 34:58 11:17/M
140 tucker newkirk Paola KS 655 15 3 M 15-19 34:58 11:17/M
141 Kyla Guyette Overland Park KS 567 11 8 F 0-14 34:59 11:17/M
142 Renee Leeds-McDaniel Shawnee KS 609 29 11 F 25-29 35:06 11:19/M
143 Brandi Cook Gardner KS 545 28 12 F 25-29 35:19 11:24/M
144 Jim Mahoney Overland Park KS 617 48 9 M 45-49 35:25 11:25/M
145 Jacob Butter Overland Park KS 532 10 23 M 0-14 35:28 11:26/M
146 Danya Butter Overland Park KS 531 42 5 F 40-44 35:29 11:27/M
147 Elizabeth Monsees Mission KS 749 29 13 F 25-29 35:47 11:33/M
148 Laurie Diaz Gardner KS 20 29 14 F 25-29 35:53 11:35/M
149 james dawson Shawnee KS 765 38 12 M 35-39 36:00 11:37/M
150 J.C. Burcham Shawnee KS 530 28 15 F 25-29 36:20 11:43/M
151 George Macgregor Overland Park KANS 616 70 1 M 70-99 36:24 11:45/M
152 Mike Hill Shawnee KS 582 49 10 M 45-49 36:28 11:46/M
153 Sally Hill Shawnee KS 583 48 8 F 45-49 36:29 11:46/M
154 Thomas Derrington Overland Park KS 750 30 8 M 30-34 36:51 11:53/M
155 Robin Swift Overland Park KS 701 38 7 F 35-39 36:59 11:56/M
156 Dan Johnson Lenexa KS 595 35 13 M 35-39 37:11 12:00/M
157 Matt Lawson Overland Park KS 607 11 24 M 0-14 37:51 12:13/M
158 Renee Newbanks Overland Park KS 651 34 8 F 30-34 37:51 12:13/M
159 Deanna Dougherty Overland Park KS 554 10 9 F 0-14 37:54 12:14/M
160 Teresa Dougherty Overland Park KS 555 41 6 F 40-44 37:58 12:15/M
161 Bryan Mick Kansas City MO 630 30 9 M 30-34 38:13 12:20/M
162 Danijela Maric Overland Park KS 618 29 16 F 25-29 38:14 12:20/M
163 Paula Radman Overland Park KS 674 9 10 F 0-14 38:14 12:20/M
164 Joshua Haase Overland Park KS 569 11 25 M 0-14 38:18 12:21/M
165 Don Papsdorf Shawnee KS 666 59 6 M 55-59 38:21 12:22/M
166 Mark Haase Overland Park KS 570 39 14 M 35-39 38:22 12:23/M
167 Hayley Nelson Overland Park KS 649 12 11 F 0-14 38:35 12:27/M
168 Rosalie Fansler Overland Park KS 559 46 9 F 45-49 39:24 12:43/M
169 Tammy Fife Independence MO 560 48 10 F 45-49 39:24 12:43/M
170 Nicholas Askew Overland Park KS 506 9 26 M 0-14 39:37 12:47/M
171 Debra Guieb Shawnee KS 565 43 7 F 40-44 39:40 12:48/M
172 Cortney Perkins Overland Park KS 667 12 12 F 0-14 39:41 12:48/M
173 Elizabeth Will Overland Park KS 728 11 13 F 0-14 39:52 12:52/M
174 Courtney Harris Overland Park KS 578 10 14 F 0-14 39:53 12:52/M
175 Colby Rauchka Overland Park KS 676 10 27 M 0-14 40:19 13:00/M
176 John Menendez Overland Park KS 783 41 8 M 40-44 40:21 13:01/M
177 Brendan Carroll Overland Park KS 537 6 28 M 0-14 40:25 13:02/M
178 Edward Carroll Overland Park KS 538 48 11 M 45-49 40:25 13:02/M
179 Savannah Moxley Overland Park KS 644 8 15 F 0-14 40:38 13:06/M
180 Justin Moxley Overland Park KS 643 38 15 M 35-39 41:02 13:14/M
181 Tiffany Byrd overland park KS 534 35 8 F 35-39 41:10 13:17/M
182 Ryan Newbanks Overland Park KS 652 34 10 M 30-34 41:10 13:17/M
183 Olivia Taylor Overland Park KS 704 11 16 F 0-14 42:16 13:38/M
184 Jack Schraad Overland Park KS 684 9 29 M 0-14 42:18 13:39/M
185 Kari Olson Overland Park KS 664 40 8 F 40-44 42:22 13:40/M
186 Abby Olson Overland Park KS 663 10 17 F 0-14 42:23 13:40/M
187 Jodi Schraad Overland Park KS 685 41 9 F 40-44 42:30 13:43/M
188 Erin Jacobsen Overland Park KS 592 9 18 F 0-14 42:34 13:44/M
189 Brianna Knapp Overland Park KS 603 10 19 F 0-14 42:42 13:46/M
190 Caroline Kelter Overland Park KS 598 9 20 F 0-14 42:42 13:46/M
191 Madeline Schraad Overland Park KS 687 11 21 F 0-14 42:42 13:46/M
192 Stacy Kelter Overland Park KS 599 38 9 F 35-39 42:43 13:47/M
193 Cliff Hunter overland park KS 757 78 2 M 70-99 43:06 13:54/M
194 lydia newkirk Paola KS 653 13 22 F 0-14 43:41 14:05/M
195 Bill Buchanan Kansas City MO 754 72 3 M 70-99 43:50 14:08/M
196 Jean Buchanan Kansas City MO 755 72 1 F 70-99 43:50 14:08/M
197 Jennifer Vaughan Overland Park KS 715 40 10 F 40-44 43:58 14:11/M
198 Victoria Carroll Overland Park KS 540 10 23 F 0-14 45:00 14:31/M
199 Kay Lowrie Spring Hill KS 614 56 2 F 55-59 45:01 14:31/M
Place Name City Bib No Age Age Group Time Pace
200 Shane Whipple Lawrence KS 724 34 11 M 30-34 45:03 14:32/M
201 Michelle Whipple Lawrence KS 723 30 9 F 30-34 45:04 14:32/M
202 Erica Derrington Overland Park KS 751 29 17 F 25-29 45:54 14:48/M
203 Elaine Carpenter Shawnee KS 739 40 11 F 40-44 45:55 14:49/M
204 Ruben Taylor Overland Park KS 705 83 4 M 70-99 45:56 14:49/M
205 Katherine Marshall Gardner KS 620 44 12 F 40-44 46:55 15:08/M
206 Pamela Pickens Kansas City MO 670 43 13 F 40-44 47:18 15:15/M
207 Terri Oberzan Overland Park KS 656 53 7 F 50-54 47:39 15:22/M
208 Rae Zeller Overland Park KS 734 10 24 F 0-14 47:40 15:23/M
209 MaBeah Zeller Overland Park KS 733 15 1 F 15-19 47:43 15:24/M
210 Debbie Miller Shawnee KS 631 56 3 F 55-59 47:45 15:24/M
211 Haley Thompson Overland Park KS 708 10 25 F 0-14 47:53 15:27/M
212 Kim Shriver Overland Park KS 691 48 11 F 45-49 48:02 15:30/M
213 Teresa Zeller Overland Park KS 735 40 14 F 40-44 48:17 15:35/M
214 Paula Warren Kansas City MO 720 41 15 F 40-44 48:52 15:46/M
215 Al Pursell Overland Park KS 673 77 5 M 70-99 49:08 15:51/M
216 Emma Kunard Overland Park KS 604 9 26 F 0-14 49:09 15:51/M
217 Linda Haney Overland Park KS 574 56 4 F 55-59 49:09 15:51/M
218 John Kowalczyk Overland Park KS 786 60 5 M 60-64 49:09 15:51/M
219 Janice Craig Shawnee KS 773 43 16 F 40-44 49:40 16:01/M
220 Peggy Conner Overland Park KS 774 49 12 F 45-49 49:42 16:02/M
221 Kinner Flachsbarth Overland Park KS 561 10 27 F 0-14 49:50 16:05/M
222 Anna Weakland Overland Park KS 722 10 28 F 0-14 49:50 16:05/M
223 Katelynn Chambers Overland Park KS 542 10 29 F 0-14 49:50 16:05/M
224 Melanie Miller Orlando FL 632 44 17 F 40-44 49:57 16:07/M
225 Myra Young Shawnee KS 731 47 13 F 45-49 49:57 16:07/M
226 Stephen Young Shawnee KS 732 47 12 M 45-49 49:57 16:07/M
227 Nellie Bills Overland Park KS 514 10 30 F 0-14 50:13 16:12/M
228 Mary Eva Taylor Overland Park KS 703 79 2 F 70-99 50:14 16:12/M
229 Carla McCormally Shawnee KS 772 52 8 F 50-54 50:18 16:14/M
230 Cheri Snow Shawnee KS 741 48 14 F 45-49 50:43 16:22/M
231 Chris Cox Shawnee KS 740 43 18 F 40-44 50:44 16:22/M
232 Alexandra Carroll Overland Park KS 536 8 31 F 0-14 50:45 16:22/M
233 Karen Carroll Overland Park KS 539 47 15 F 45-49 50:47 16:23/M
234 Susan Thompson Overland Park KS 787 41 19 F 40-44 50:47 16:23/M
235 Sandy Harper Shawnee KS 576 33 10 F 30-34 51:02 16:28/M
236 Tammy Bunch Kansas City MO 529 35 10 F 35-39 51:03 16:28/M
237 Bailey Ralph Overland Park KS 675 11 32 F 0-14 51:05 16:29/M
238 Kelly Harris Overland Park KS 579 40 20 F 40-44 51:05 16:29/M
239 Rob Harris Overland Park KS 580 34 12 M 30-34 51:06 16:29/M
240 Shannon Kleweno Shawnee KS 602 37 11 F 35-39 51:22 16:34/M
241 Resa Griffin Overland Park KS 564 31 11 F 30-34 51:34 16:38/M
242 Betsy Kelter Overland Park KS 597 11 33 F 0-14 51:34 16:38/M
243 Brandi Chambers Overland Park KS 541 33 12 F 30-34 51:39 16:40/M
244 Lynne Wathen Overland Park KS 721 53 9 F 50-54 53:15 17:11/M
245 Mark Rynard Lees Summit MO 682 37 16 M 35-39 55:45 17:59/M
246 Caity Billa Overland Park KS 770 8 34 F 0-14 57:28 18:32/M
247 Kyle Janouschek Overland Park KS 594 8 30 M 0-14 57:28 18:32/M
248 Randy Smith Overland Park KS 693 43 9 M 40-44 57:30 18:33/M
249 Melissa Moore Gardner KS 639 33 13 F 30-34 58:10 18:46/M
250 Michael Moore Gardner KS 640 39 17 M 35-39 58:11 18:46/M